Vision Packers and Movers provides professional loading and unloading services across 500+ cities in India. We connect you with verified, experienced movers who handle every aspect of your relocation with care and professionalism.
Our network of 5,000+ verified moving partners ensures you receive competitive quotes within 30 minutes. All moves come with GPS tracking, and transit insurance is available on request.
Indicative market rates across India. Get exact quotes free — compare 3–5 verified movers in your city.
| Type / Category | Ground Floor | Up to 3rd Floor (Walk-up) | 4th Floor+ / No Lift | With Lift Access |
|---|---|---|---|---|
| 1 RK | ₹1,200–₹2,000 | ₹1,500–₹2,600 | ₹2,000–₹3,500 | ₹1,300–₹2,200 |
| 1 BHK | ₹1,800–₹3,000 | ₹2,200–₹4,000 | ₹3,000–₹5,500 | ₹2,000–₹3,300 |
| 2 BHK | ₹2,800–₹4,800 | ₹3,500–₹6,000 | ₹4,500–₹8,000 | ₹3,000–₹5,200 |
| 3 BHK | ₹4,000–₹6,500 | ₹5,000–₹8,500 | ₹6,500–₹11,000 | ₹4,200–₹7,000 |
| 4 BHK+ | ₹6,000–₹10,000 | ₹7,500–₹13,000 | ₹10,000–₹16,000 | ₹6,500–₹11,000 |
Prices are for loading OR unloading at one end. Double for both ends. Minimum 2 labourers × 2 hrs. Heavy items (safe, piano): +₹500–₹2,000 each.