Vision Packers and Movers provides professional insurance services for moving services across 500+ cities in India. We connect you with verified, experienced movers who handle every aspect of your relocation with care and professionalism.
Our network of 5,000+ verified moving partners ensures you receive competitive quotes within 30 minutes. All moves come with GPS tracking, and transit insurance is available on request.
Indicative market rates across India. Get exact quotes free — compare 3–5 verified movers in your city.
| Type / Category | Approx. Premium |
|---|---|
| Basic Transit Cover (up to ₹50,000 declared) | ₹500–₹800 |
| Standard Cover (₹50,000 – ₹2,00,000 declared) | ₹1,000–₹2,500 |
| Comprehensive Cover (₹2,00,000 – ₹5,00,000 declared) | ₹2,500–₹6,000 |
| Premium Cover (₹5,00,000 – ₹20,00,000 declared) | ₹5,000–₹18,000 |
| Storage Insurance (up to ₹2,00,000 / month) | ₹800–₹2,000 |
Declared value range is shown in each row label. Exact premium depends on goods type and insurer. Claim settlement handled by third-party insurer.