Mumbai, Maharashtra Faridabad, Haryana
Estimated cost for Car & Bike Transport from Mumbai to Faridabad (~1,395 km, transit time: 5–7 days).
Per vehicle, door-to-door carrier service.
| Car Type | Common Car Models | Estimated Charges | Estimated Time |
|---|---|---|---|
| Hatchback | Alto, Swift, WagonR, i10, Baleno | ₹14,000–₹27,000 | 7–10 Days |
| Sedan | Dzire, Amaze, City, Verna | ₹17,000–₹32,500 | 7–10 Days |
| SUV | Creta, Nexon, Seltos, Scorpio, XUV700 | ₹15,500–₹32,000 | 7–10 Days |
| MUV | Ertiga, Innova, Carens | ₹21,000–₹40,000 | 7–10 Days |
| Premium / Luxury Car | Mercedes-Benz, BMW, Audi, Jaguar, Volvo | ₹21,500–₹43,000 | 7–10 Days |
Per bike, fully enclosed or open carrier.
| Bike Type | Common Bike Models | Estimated Charges | Estimated Time |
|---|---|---|---|
| Scooty / Scooter | Activa, Dio, Access 125, Jupiter | ₹7,000–₹13,000 | 7–10 Days |
| 100–150cc Bike | Splendor, HF Deluxe, Pulsar 125 | ₹8,500–₹12,500 | 7–10 Days |
| 150–250cc Bike | Pulsar 150, Apache, Gixxer, FZ-S | ₹8,500–₹17,500 | 7–10 Days |
| 250–600cc Bike | Classic 350, Bullet 350, KTM Duke 390, Dominar | ₹10,000–₹21,500 | 7–10 Days |
| 600cc+ / Superbike | Hayabusa, CBR650, Ninja 650, Panigale | ₹11,500–₹25,000 | 7–10 Days |
Looking for reliable car & bike transport from Mumbai to Faridabad? Vision Packers and Movers connects you with verified, background-checked movers who specialise in the Mumbai–Faridabad route. With a distance of approximately 1,395 km, your goods will be delivered safely within 5–7 days with real-time GPS updates throughout the journey.
Get free quotes from verified movers. No hidden charges. GPS tracked. Insured.